|
OpenSim
|
This is the complete list of members for PrimMesher.ViewerFace, including all inherited members.
| AddPos(float x, float y, float z) | PrimMesher.ViewerFace | inline |
| AddRot(Quat q) | PrimMesher.ViewerFace | inline |
| CalcSurfaceNormal() | PrimMesher.ViewerFace | inline |
| coordIndex1 | PrimMesher.ViewerFace | |
| coordIndex2 | PrimMesher.ViewerFace | |
| coordIndex3 | PrimMesher.ViewerFace | |
| n1 | PrimMesher.ViewerFace | |
| n2 | PrimMesher.ViewerFace | |
| n3 | PrimMesher.ViewerFace | |
| primFaceNumber | PrimMesher.ViewerFace | |
| Scale(float x, float y, float z) | PrimMesher.ViewerFace | inline |
| uv1 | PrimMesher.ViewerFace | |
| uv2 | PrimMesher.ViewerFace | |
| uv3 | PrimMesher.ViewerFace | |
| v1 | PrimMesher.ViewerFace | |
| v2 | PrimMesher.ViewerFace | |
| v3 | PrimMesher.ViewerFace | |
| ViewerFace(int primFaceNumber) | PrimMesher.ViewerFace | inline |
1.8.6